International/National Journal Publications:
S.No | Paper Title | Journal Name, Volume, Issue, Page No, Year, DOI | ISSN No. | Indexing, Impact Factor | No. of Co-authors | Are you main author |
---|---|---|---|---|---|---|
Prof. S.P. Shukla | ||||||
1 | Spatio-temporal assessment of ambient air quality, their health effects and improvement during COVID-19 lockdown in one of the most polluted cities of India. | Environmental Science and Pollution Research, Vol-28, Issue 9, pp. 10536-10551, Oct 20. | 0944-1344 | SCI, 3.056 | 5 | No |
2 | Lead removal efficiency of various natural adsorbents (Moringa oleifera, Prosopis juliflora, peanut shell) from textile wastewater | SN Applied Sciences,Volume-2, Issue-2, pp. 01-11, Feb. 2020. | 2523-3971 | SCOPUS | 4 | No |
3 | Remediation of COD and color from textile wastewater using dual stage electrocoagulation process | SN Applied Sciences,Volume-1, Issue-9, pp. 01-11, Sep. 2019. | 2523-3971 | SCOPUS | 3 | No |
4 | Auditory effect of noise exposures among commercial and non-commercial light motor vehicle drivers | Journal of family medicine and primary care, Volume 8, Issue 6, pp. 2023-2028, June 2019 | 2249-4863 | PubMed | 5 | No |
5 | Validation of a questionnaire to identify noise-induced hearing loss among drivers | Journal of family medicine and primary care, Volume 8, Issue 3, pp. 1196-1201, March 2019 | 2249-4863 | PubMed | 5 | No |
6 | Strategic Policy Modeling for Stewardship Program of Spent Portable Batteries | Journal of Hazardous, Toxic, and Radioactive Waste, Volume 22, Issue 4, pp. 2023-2028, July 2018 | 2153-5493 | ASCE | 3 | No |
7 | Multi-stakeholder policy modeling for collection and recycling of spent portable battery waste | Waste Management & Research, Volume-36, Issue-7 ,pp. 577-593, July 2018 | 0734-242X | Scopus, 2.771 | 3 | No |
8 | Comprehensive remediation study of disperse dyes in wastewater using cenospheres nanosyntactic foam | Journal of Cleaner Production, Volume-182, pp. 206-216, May 2018 | 0959-6526 | SCIE, 7.246 | 6 | No |
9 | Investigating the Efficacy of Saw Dust in Fluoride Removal Through Adsorption. | Journal of The Institution of Engineers (India): Series A, Vol-100, Issue 4, pp. 667-674, June 2019 | 4 | No | ||
10 | Adsorption of arsenic using low cost adsorbents: guava leaf biomass, mango bark and bagasse | Aug 2019 http://localhost:8080/xmlui/handle/123456789/570 | 5 | No | ||
11 | Management of Coal Fly Ash in Remediation Process | Book chapter, IntechOpen, 2020, DOI: 10.5772/intechopen.88984 | 3 | No | ||
Dr. Vibhash Yadav | ||||||
1 | A novel Approach in Test Case Selection Using Code Coverage Analysis. | International Journal of Recent Technology and Engineering (IJRTE), Vol-07, Issue 6C, pp. 149-154, April 2019. | 2277-3878 | Scopus | 2 | No |
2 | Optimized Variational Bayesian Extreme Learning Machine Algorithm for Multi Model Biometric Recognition. | International journal of Engineering and Advanced Technology (IJEAT),Volume-8, Issue-4C, pp. 36-43, April 2019. | 2249-8958 | Scopus | 2 | No |
3 | Stochastic Markov Model Approach for Efficient Virtual Machines Scheduling on Private cloud. | Journal of Advanced research in Dynamical and Control System (JARDCS), Vol-10, pp. 1285-1291,14-Special Issue 2018 | 1943-023X | Scopus | 1 | No |
4 | An Automated Software Cost and Schedule Measurement Tool for OO System using Predictive Object Point Sizing Metrics. | International Journal of Engineering Technologies and Innovative Research, Volume 5, Issue 2, pp. 1106-1111, Feb 2018 | 2349-5162 | 5.87 | 2 | No |
5 | Survey on Machine Learning in Speech Emotion Recognition and Vision System Using a Recurrent Neural Network (RNN) 2021 | Archives of Computational Methods in Engineering, Springer Publication | 7.3 | 2 | ||
6 | Advance Comprehensive Analysis for Zigbee Network based IoT System Security | Discover Computing | 2948-2992 | SCIE | 2 | No |
7 | Evaluation of Reliability in Request-Segregated clouds through Remiadiations Predicting Hardware Failure Scheme | Recent Patents on Engineering | 1872-2121 | SCOPUS | 2 | No |
8 | Software Reliability Prediction using Correlation Constrained Multi-Objective Evolutionary Optimization Algorithm | IJECES | 1847-6996 | SCOPUS | 1 | No |
9 | Regression Test Case Generation & Prioritization for Web Application: A Survey. | ACM Computing Surveys (SCI) | 0360-0300 | 7.99 | 2 | No |
10 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters (SCI Expanded), 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | 0.548 | 3 | No |
11 | Software Matrics Selection for a SDLC Based Software Reliability Prediction Model. | International Journal of Recent Technology & Engineering, Volume-8, Issue-2S6,pp. 959-963, July 2019 | 2277-3878 | SCOPUS | 2 | No |
12 | An Algorithm Based On Evolutionary Genetic and Repellent Gravitational Search Algorithm with Exponential Kbest for Load Balancing in VM for Clouds. | SCOPUS indexed Journal – TEST Engineering and Management, | 0193-4120 | SCOPUS | 2 | No |
Dr.Siddhartha Arjaria | ||||||
1 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters, 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | SCI Expanded, Scopus, UGC-CARE List, 0.548 | 3 | No |
2 | IOT Based Water Quality Testing System | Vigyan Prakash journal 9 (3), 18-32 | 1549-523-X, | UGC- CARE List, | 4 | yes |
3 | Responsive human-computer interaction model based on recognition of facial landmarks using machine learning algorithms | Multimedia Tools and Applications 2022, 81(13), pp. 18011–18031 | 13807501 | SCI-E,,IF 2.75 | 5 | No |
4 | Customer purchasing behavior prediction using machine learning classifcation techniques | Journal of Ambient Intelligence and Humanized Computing 2022, | 1868-5145 | SCI-E,IF 7.104 | 3 | No |
5 | Erythemato-Squamous Diseases Prediction &Interpretation using Explainable AI | IETE Journal of Research, 2022, VOL 68 | 3772063 | SCI-E,IF 2.333 | 5 | No |
6 | Performances of Machine Learning Models for Diagnosisof Alzheimer’s Disease | Annals of Data Science published online on 18 oct 2022 | 2198-5804 | SCOPUSIF 2.77 | 3 | yes |
8 | Developing an explainable machine learning-based thyroid disease prediction model | International Journal of Business Analytics (IJBAN) 9 (3), 1-18 | Online ISSN: 2334-4555 | SCOPUS | 2 | yes |
9 | Improved deep network‐based load predictor and optimal load balancing in cloud‐fog services | Concurrency and Computation: Practice and Experience36(26) | 1532-0626 | SCIE – Science Citation Index Expanded | 5 | No |
Dr.Mohd Tauseef Khan | ||||||
1 | Techno-economic analysis of hybrid solar-diesel-grid connected power generation system. | Journal of Electrical Systems and Information Technology, vol-5, issue-3, PP 653-662, December 2018, | 2314-7172 | Institute of scientific and technical information of chaina, DOAJ,Google Scholar, | 3 | No |
2 | Optimal Placement of DG and DSTATCOM for loss reduction and voltage profile improvement. | Alexandria Engineering Journal, Volume 57, Issue 2, pp. 755-765, June 2018 | 1110-0168 | SCIE, 2.460 | 2 | Yes |
3 | Optimal Placement of Distributed Generation and D-STATCOM in Radial Distribution Network. | Smart Science Journal, Volume 6, Issue 2, pp. 125-133, April 2018 | 2308-0477 | Scopus | 2 | Yes |
4 | Power System Reliability- A Bibliographical Survey. | Smart Science Journal, Volume 6, Issue 1, pp.80-93, January 2018 | 2308-0477 | Scopus | 4 | No |
5 | Performance Investigation of a Solar Photovoltaic/Diesel Generator Based Hybrid System with Cycle Charging Strategy Using BBO Algorithm | Sustainability (MDPI Publishers) volume 13(14): 8048, 2021. https://doi.org/10.3390/su13148048 | 2071-1050 | SCIE IF-3.889 | 4 | No |
6 | Drone-Based Crop Product Quality Monitoring System: An Application of Smart Agriculture | Agri-Food 4.0 (Advanced Series in Management, Vol. 27), Emerald Publishing Limited, Bingley, pp. 97-110. https://doi.org/10.1108/S1877-636120220000027007 | 1877-6361 | Scopus | 3 | No |
7 | Market Power in Deregulated Power System | Handbook of Research on Power and Energy System Optimization, https://doi.org/10.4018/978-1-5225-3935-3.ch014 | 1522539352 | Scopus, Web of Science, Book Citation Index | 2 | No |
8 | Drone Based Smart Agriculture Monitoring System for Chickpea Crop | 2023 3rd International Conference on Innovative Sustainable Computational Technologies (CISCT) | ||||
Dr.Pushpendra Singh | ||||||
1 | Reliability Performance Optimization and Voltage Sag Mitigation for Radial Distribution Systems with Distributed Generations | GMSARN (Greater Mekong Subregion Academic and Research Network) International Journal, Vol.19(4), Dec. 2025 | 1905-9094 | Scopus | 4 | Yes |
2 | Emergency load shedding to maintain line flows in presence of WTDFIG using modified crow search algorithm | Electrical Engineering, (Springer Journal), Vol. 106, April 2024, pp. 1425-1452, (SCIE) | Electronic ISSN 1432-0487 Print ISSN |
SCIE IF-1.600 | 4 | Yes |
3 | Voltage profile optimization using crow search algorithm modified with Lampnien’s criterion to account inequality constraints | Electrical Engineering, (Springer Journal), Vol. 106, April 2024, pp. 1291-1311, (SCIE) | Electronic ISSN 1432-0487 Print ISSN |
SCIE IF-1.600 | 4 | Yes |
4 | Modeling and optimization of WEDM Machining of Armor Steel using Modified Crow Search Algorithm | International Journal on Interactive Design and Manufacturing (IJIDeM), (Springer Paris), January 2024, pp. 1-24 (ESCI) | Electronic ISSN 1955-2505 Print ISSN |
ESCI IF- 2.100 | 2 | No |
5 | AI based modeling & optimization of arc machining of Ti–6Al–4V alloy using ANN-evolutionary algorithm | International Journal on Interactive Design and Manufacturing (IJIDeM), (Springer Paris), Vol. 18(1), January 2024, pp. 119-131, (ESCI) | Electronic ISSN 1955-2505 Print ISSN |
ESCI IF- 2.100 | 4 | No |
6 | A Novel Technique of Ranking of Transmission Lines for Maintenance Prioritization Accounting Annual Outage Time and Operational Severities | Journal of Institution of Engineers (India), (Springer Journal), Vol.104 (6), December 2023, pp. 1185-1196, (SCOPUS) | Electronic ISSN 2250-2114 Print ISSN |
Scopus | 5 | Yes |
7 | Optimal Placement of multiple Distributed Generators using a Novel Voltage Stability Indicator employing Arithmetic Optimization Algorithm | Computers and Electrical Engineering, (Elsevier Journal), Vol. 110, September 2023, 108853, (SCIE) | Online ISSN: 1879-0755 Print ISSN: 0045-7906 |
SCIE IF – 4.000 | 6 | No |
8 | Energy Management in Microgrids with Renewable Energy Sources and Demand Response | Computers and Electrical Engineering, (Elsevier Journal), Vol. 110, September 2023, 108848, (SCIE) | Online ISSN: 1879-0755 Print ISSN: 0045-7906 |
SCIE IF – 4.000 | 4 | No |
9 | Value aided optimal load shedding accounting voltage stability consideration employing Crow Search Algorithm with modification based on Lampinen’s criterion | Applied Soft Computing, (Elsevier Journal), Vol. 20 (1), August 2023, 110391, (SCIE) | Print ISSN: 1568-4946Online ISSN: 1872-9681 | SCIE IF – 7.200 | 4 | Yes |
10 | Optimization of Arc Machining of Metal Matrix Composite Using ANN-Jaya Algorithm | Nano World Journal, Vol. 9 (S1), March 2023, pp. S62-S65, (SCOPUS) | ISSN: 2379-1101 | Scopus | 3 | No |
11 | Experimental modelling and optimisation of electrical arc machining of Al-B4C metal matrix composite | Australian Journal of Mechanical Engineering (Taylor & Francis), Vol. 20 (1), January 2022, pp. 245-255, (ESCI) | Print ISSN: 1448-4846 Online ISSN: 2204-2253 | ESCI IF- 1.400 | 3 | No |
12 | Modeling and optimization of VEAM of 10% B4C/Al metal matrix composite using ANNSCA Approach | Engineering Research (Scopus), (IOP Publishing), Vol. 3 (3), August 2021, 035023, (ESCI) | Online ISSN: 2631-8695 | ESCI IF- 1.500 | 2 | No |
13 | Smart-UPS with a priority-based load management system | Journal of Physics: Conference Series, (IOP Publishing), Vol. 2007 (1), August 2021, 012006, (SCOPUS) | Print ISSN: 1742-6588 | Scopus | 2 | No |
14 | Optimum Value based under Voltage Load Shedding Strategies | Australian Journal of Electrical and Electronics Engineering, (Taylor & Francis), Vol.18 (3), July 2021, pp. 146-160, (SCOPUS) | Print ISSN: 1448-837X Online ISSN: 2205-362X | Scopus IF- 1.900 | 4 | Yes |
15 | Optimal Load Shedding to avoid risks of Voltage Collapse using Black Hole Algorithm | Journal of Institution of Engineers (India), (Springer Journal), Vol.102 (2), April 2021, pp. 261-276, (SCOPUS) | Electronic ISSN 2250-2114 Print ISSN |
Scopus | 3 | Yes |
16 | Optimization of EDM process of titanium alloy using EPSDE technique | Multidisciplinary Modeling, Experiments and Design (Springer Journal), Vol.4 (2), June 2021, pp. 121-130, (ESCI) | 2520-8179 | ESCI IF- 1.900 | 2 | No |
17 | Security Assessment Accounting Uncertainties in Line Parameters and Control Variable with the Considerations of Transmission Line Unavailability. | Journal of Electrical Systems and Information Technology (Elsevier Journal),Vol.5 (3), pp 576-593, December 2018 | 2314-7172 | Scopus | 3 | Yes |
18 | Optimization of EDM process of titanium alloy using EPSDE technique. | Multidisciplinary Modeling, Experiments and Design (Springer Journal), Nov. 2019 | 2520-8179 | Scopus | 3 | No |
19 | Artificial Intelligence Based Approach for LRS Bianchi Type-II Cosmological Models. | Solid State Technology (Scopus), Vol.63 (4), pp. 1967-1982, 2020, | 0038-111X | Scopus | 4 | No |
20 | Design and Optimization of EDM using Metal Matrix Composite by Genetic algorithm and Jaya Algorithm. | International Journal of Innovative Technology and Exploring Engineering (Scopus) (IJITEE) Vol.9 (4), pp. 3216-3221, February, 2020 | 2278-3075 | Scopus | 2 | No |
21 | Experimental modelling and optimisation of electrical arc machining of Al-B4C metal matrix composite. | Australian Journal of Mechanical Engineering (Taylor & Francis), https://doi.org/10.1080/14484846.2019.1701395, pp. 1-11, December 2019 | 14484846 | Scopus | 3 | NO |
22 | Modeling and Optimization of EDM of Metal Matrix Composite using Black Hole Algorithm. | International Journal of Recent Technology and Engineering (Scopus) (IJRTE) Vol.8 (3), pp. 2277-3878, July 2019 | 2277-3878 | Scopus | 2 | NO |
23 | Modeling and Optimization of quality parameters in EDM of Superalloy using evolutionary techniques. | International Journal for Research in Engineering Application & Management (Approved by UGC, UGC_List_No_64077),Vol.5 (2), pp. 277-283, May 2019 | 2454-9150 | 2 | NO | |
Mr. Deep Singh Thakur | ||||||
1 | Solar air heater with hyperbolic ribs: 3D simulation with experimental validation. | Renewable Energy, Volume 113,pp. 357-368, December 2017 | 0960-1481 | 5.439 | 2 | yes |
2 | Destination Image An Actor To Influence the Perception Of Tourist Decision: A case Study of Madhya Pradesh. | ZENITH International Journal of Multidisciplinary Research, Vol.8(2), pp.161-167, February (2018), | 2231-5780 | 2 | no | |
3 | Dubai: Excellence in Destination Branding. | Scholars Journal of Arts Humanities and Social Science | 2347-5374(online) 2347-9493 (print) | 2 | no | |
Dr.Shailendra Badal | ||||||
1 | Compressional Study of Mercury Through Thermodynamic and Thermoacoustical Parameters Springer India, Published online-27 March 2021,Volume 91,Issue 3, September 2021 |
Proc. Natl. Acad. Sci., India, Sect. A Phys. Sci. 92, 7–11 (2022) | 1.544 | 0 | ||
2 | 3-Hydroxy-8-Methoxy Flavone-7-O-??-L-Arabinofuranosyl-(1.4)-O-??-D-Galactopyranoside From the roots of Grangea Maderspatana Poir. | International Journal of Chemical Science, Vol. 16(4), 2018 | 0972-768x | 3 | 0 | YES |
3 | Chemical investigation of Pomegranates and Its Health Benefits | International Journal of Advanced Biochemistry Research | 2617-4707 | 5.6 | 1 | 2nd |
Dr. Pooja Singh | ||||||
1 | Equivariant Complete Invariance Property on a Subspace of Two-interval Wavelets. | Poincare Journal of Analysis and Applications, Vol. (2), pp.115-121, 2019 | 2019 (2) | |||
Dr. Surendra Kumar | ||||||
1 | Dissecting the effect of green marketing Stratagem on buying behavior of Indian Consumers. | International Journal of Applied Engineering Research, Vol. .14, pp.277-281, No. 02,2019 | ISSN 0973-4562 | H Index 25 | 1 | 2nd |
Dr. Amit Tripathi | ||||||
1 | Duality Relations for a NondifferentiableMinimax Fractional Programming Problem under Generalized Convexity. | Nonlinear Studies, 26(2), pp. 365-377, 2019 | 1359-8678 | SCOPUS | 3 | No |
2 | Doubly Semiequivelar Maps on Torus and Klein Bottle. |
“Journal of Mathematics, Volume 2020, Article ID 5674172, https://doi.org/10.1155/2020/5674172 | SCI, 1.4 | 3 | No | |
3 | Selective solid phase extraction and pre-concentration of Cu (II) ions from aqueous solution using Cu (II)-ion imprinted polymeric beads. | Journal of Environmental Chemical Engineering, 8(2) 103656, 2020 | SCI, 7.909 | 1 | No | |
4 | Almost semi-equivelar maps on torus and Klein bottle |
International Journal of Mathematical Combinatorics, 4, 34-40, 2021 |
Mathematical Reviews (USA) | 1 | No | |
5 | Adsorptive removal of Pb(II) via green route using magnetic iron nanoparticle sprinkled graphene oxide-chitosan beads in aqueous medium |
Environmental Nanotechnology, Monitoring & Management, 17, 100632, 2021 |
SCOPUS, 5.6 | 1 | No | |
6 | 2-semi equivelar maps on the torus and the Klein bottle with few vertices |
Communications in Combinatorics and Optimization, pp 1-28, 2024 |
SCOPUS | 2 | No | |
7 | Computational study of modified regularised and regularised long wave equations using trigonometric splines | Mathematics in Engineering, Science and Aerospace, 1-23, 15 (2), 2024 | SCOPUS | 3 | No | |
8 | Computational method to solve Burgers’ equation with periodic boundary conditions | Nonlinear Studies, 1-14, 31 (2), 2024 | SCOPUS | 3 | No | |
9 | Some essential aspects of spectral methods and their applications to PDEs | Mathematics in Engineering, Science and Aerospace, 15 (2), 2024 | SCOPUS | 3 | No | |
10 | Doubly Semiequivelar Maps on Torus and Klein Bottle. | “Journal of Mathematics, Volume 2020, Article ID 5674172, https://doi.org/10.1155/2020/5674172 | 0.7 | 3 | No | |
Dr. Arachana Singh | ||||||
1 | Information and Communication Technology: A Road to Hybrid Teaching & Learning Pedagogy. | International Journal of Engineering & Technology (UAE), pp 978-981 | 2227-524X | 0.1 | 2 | No |
2 | ICT in Education: A Comparative Analysis of Pre-Covid and Post-Covid Era. | vol. 303 page no.705-719 , 2022, https://doi.org/10.1007/978-981-19-2719-5_66 | 978-981-19-2718-8 (ISBN) | SCOPUS (conference Paper) | 2 | yes |
Dr. Dhananjay Bisen | ||||||
1 | Deep convolutional neural network based plant species recognition through features of leaf. | Multimedia Tools and Applications. | 1380-7501 1573-7721 | 2.313 | 0 | Yes |
2 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters (SCI Expanded), 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | 0.548 | 3 | No |
Mr. Abhijeet Singh | ||||||
1 | Security patrolling BOT based on IoT | Journal of Optics 54, no. 1, pp. 13-23 (2025) https://doi.org/10.1007/s12596-025-02446-8 | Print ISSN 0972-8821 | ESCI IF 2.5 | 5 | Yes |
2 | Performance enhancement of frequency-doubling gyroklystron amplifier by magnetic field tapering | Phys. Plasmas 1 October 2024; 31 (10): 103104. https://doi.org/10.1063/5.0228968 | Print ISSN 1070-664X | SCIE, IF 2.2 | 2 | Yes |
3 | Effect of Cavity Magnetic Field Detuning on Gyroklystron Performance Characteristics | IEEE Transactions on Electron Devices, vol. 71, no. 11, pp. 7087-7093, Nov. 2024, doi: 10.1109/TED.2024.3462656 | Print ISSN: 0018-9383 |
SCIE, IF 3.2 | 3 | No |
4 | Design and simulation of a Ka-band frequency doubling gyroklystron amplifier | AIP Advances 14, 095316 (2024). https://doi.org/10.1063/5.0190157 | Online ISSN 2158-3226 | SCIE, IF 1.4 | 2 | Yes |
5 | Effect of off-axis electron beam on the performance of a gyroklystron amplifier | Phys. Plasmas 31, 073104 (2024) https://doi.org/10.1063/5.0219399. | Print ISSN 1070-664X | SCIE, IF 2.2 | 2 | No |
6 | AI based modeling & optimization of arc machining of Ti-6AI-4V alloy using ANN-evolutionary algorithm | International Journal on Interactive Design and Manufacturing (IJIDeM), 2023. (DOI: https://doi.org/10.1007/s12008-023-01399-1) | Print ISSN 1955-2513 |
ESCI, IF 2.5 | 4 | No |
7 | “Structural, thermal, and electrochemical studies of biodegradable gel polymer electrolyte for electric double layer capacitor” | High Performance Polymers, Vol. 34(6), pp. 673–682, 2022. (DOI: 10.1177/09540083221101757) | Print ISSN 0954-0083 | SCIE, IF 1.6 | 9 | No |
8 | “Smart-UPS with a priority-based load management system” | Journal of Physics: Conference Series, Vol. 2007. No. 1. IOP Publishing, 2021. (DOI:10.1088/1742-6596/2007/1/012006) | Print ISSN: 1742-6588 | Scopus, IF 0.445 | 2 | No |
9 | Smart Gallery Lighting System | Journal of Power Electronics & Power Systems, Vol. 11, Issue 2, 2021. (DOI (Journal): 10.37591/JoPEPS) | 2249-863X | IF 6.479 | 3 | No |
10 | Design and Performance Analysis of PMDC & BLDC Motor using ANSYS Software | Trends in Electrical Engineering, Vol. 11, Issue 2, 2021. (DOI (Journal): 10.37591/TEE) | 2249-4774 | IF 6.036 | 3 | No |
Dr. Manoj Kumar Singh | ||||||
1 | Synthesis of porous carbon from PVC polymer and its application in supercapacitor | MATERIALS ADVANCES, 3, 4947-4953, 2022,10.1039/D1MA01182K | 0935-9648 | SCI, not publish | 10 | No |
2 | Structural, Thermal, and Electrochemical Studies of Biodegradable Gel Polymer Electrolyte for Electric Double Layer Capacitor | HIGH PERFORMANCE POLYMERS, 34 (6), xxxx, 2022, https://doi.org/10.1177/095400832211017 | 0954-0083 | SCI, 2.16 | 10 | Yes |
3 | Structure, Dielectric and Electrochemical studies on PVdF‐HFP/ionic liquid EMImTCM based Polymer Electrolytes | PHYSICA STATUS SOLIDI (a), doi.org/10.1002/pssa.202100711 | 1862-6300 | SCI, 2.17 | 9 | Yes |
4 | Solid support based synthesis of 1, 5-benzodiazepines: A mini review | SYNTHETIC COMMUNICATIONS 52(4) 481-503, 2022, doi.org/10.1080/00397911.2021.2024855 | 0039-7911 | SCI, 2.01 | 7 | No |
5 | Impact of ionic liquid incorporation on ionic transport and dielectric properties of PEO-lithium salt-based quasi-solid-state electrolytes: role of ion-pairing | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS, 33, 1641–1656,2022, doi.org/10.1007/s10854-022-07706-y | 0957-4522 | SCI, 2.48 | 5 | No |
6 | Performance of ionic liquid–based quasi‐solid‐state hybrid battery supercapacitor fabricated with porous carbon capacitive cathode and proton battery anode | ENERGY STORAGE,e310, 2022, doi.org/10.1002/est2.310 | 2578-4862 | SCI, not publish | 2 | Yes |
7 | Recent progress on carbon and metal based electrocatalysts for vanadium redox flow battery | WILEY INTERDISCIPLINARY REVIEWS-ENERGY AND ENVIRONMENT, 10(3), e393, 2021, doi.org/10.1002/wene.393 | 2041-8396 | SCI, 6.02 | 3 | Yes |
8 | Nonaqueous, redox‐active gel polymer electrolyte for high‐performance supercapacitor 2019 | Energy Technology | 3.17 | 16 | ||
Dr. Ashutosh Tiwari | ||||||
1 | Influence of Laser Surface Texturing on the Wettability and Antibacterial properties of Metallic, Ceramic, and Polymeric Surfaces 2021 | Journal of Materials Research | 3.089 | 1 | ||
Dr. Ram Ji Tripathi | ||||||
1 | Dynamic Performance Evaluation of novel evaporative cooling system under variable environmental conditions |
Applied Thermal Engineering Volume 274 ,(2025): 126598 | ISSN: 1873-5606 | Elsevier SCIE (6.9 IF) |
5 | Yes |
2 | Experimental investigation on a novel multi-vent dry-channel integrated solar-driven indirect evaporative cooler Method Approach | Applied Thermal Engineering Volume 268 , 1 June (2025): 125888 | ISSN: 1873-5606 | Elsevier SCIE (6.9 IF) |
3 | Yes |
3 | Multi objective optimization of novel phase change material-based desalination system using genetic algorithms. Journal of Energy Storage | Journal of Energy Storage, Volume 103,Part B ,December (2024) 114388. | ISSN: 2352-1538 | Elsevier SCIE (9.8 IF) |
3 | Yes |
4 | Prediction and optimization of wet bulb efficiency in solar energy-based novel evaporative cooling system: Response Surface Method Approach | ASME- Journal of Thermal Science and Engineering Applications Volume 16, no. 12 (2024): 121005. | ISSN: 1948-5085 | Elsevier SCIE (1.6 IF) |
2 | Yes |
5 | Exergo-enviro-economic analyses of solar energy based novel air-cooling system | Applied Thermal Engineering Volume 257 (2024): 124389 | ISSN: 1873-5606 | Elsevier SCIE (6.9 IF) |
4 | Yes |
6 | A holistic approach for solar-driven HVAC evaporative cooling system: Comparative study of dry and wet channel | Journal of Building Engineering Volume 83 (2024): 108465. | ISSN: 2352-7102 | Elsevier SCIE (7.4 IF) |
2 | Yes |
7 | Performance assessment of solar-driven indirect evaporative cooling with a novel wet channel: An experimental study | Journal of Building Engineering Volume 78 (2023): 107674 | ISSN: 2352-7102 | Elsevier SCIE (7.4 IF) |
2 | Yes |
8 | Thermal and Enviroeconomic analysis of PCM and helical Shaped Pipe coupled Solar Distillation System for Enhanced performance | YMER , volume 24, 6 June 2025 ,1959, | ISSN: 0044-0477 | Scopus | 5 | No |
9 | Experimental Analysis of the Performance of Indirect Evaporative Cooling System with Water and Nano-fluid | NanoWorld J, 9(S1), S308-S311. | ISSN: 2379-1101 | Scopus | 5 | No |
10 | Thermodynamic Analyses of Shell and Tube Heat Exchanger using Different Hybrid Nanofluid MWCNT-Graphene/Water Concentrations | NanoWorld J, 9(S1), S425-S432. | ISSN: 2379-1101 | Scopus | 5 | No |
Mr. Siddhartha Kosti | ||||||
1 | Heat-flux and convective boundary influence on nano-fluids filled cavity. | Emerging Materials Research, | 2046-0147 | 0.413 | 0 | Yes |
Mr. Neeraj tantubay | ||||||
1 | A Survey of Biometric Key-Binding Biocrypto-System using different Techniques. | International Journal on Emerging Technologies, pp.421-432 | 2249-3255 | Scopus, 3.1 | 1 | Yes |
International/National Conference Publications:
S.no. | Title of paper | Name of Conference | Conference Date | Organized by | Level of Event |
---|---|---|---|---|---|
Dr.Siddhartha Arjaria | |||||
1 | Polarity Based Technique for Analyzing Movie Reviews | ICACSE-2019, Sultanpur | 8-9 Feb 2019 | KNIT Sultanpur | International |
2 | Dynamic Pricing in Movie Tickets using Regression Techniques” | International Conference on Advanced Computation and Telecommunication”(ICACAT), Bhopal 2018 | 28-29 Dec 2018 | LNCT Bhopal | International |
3 | “Analysis of prevalence of diabetes with respect to Body Mass Index and Age by using K-Means Clustering” | 2nd International Conference on Data, Engineering and Application | 28-29 Feb 2020 | Bhopal | International |
4 | “ToLeD: Tomato Leaf Disease Detection using Convolution Neural Network,” | In Proc. International Conference on Computational Intelligence and Data Science, Procedia Computer Science | 6-7 Sep 2019 | Gurugram, India, 2019 | International |
5 | “Personality Prediction through Handwriting Analysis using Convolution Neural Networks” | International Conference On Computational Intelligence – ICCI 2020 | December 12-13, 2020 | IIIT Pune, India | International |
Dr.Pushpendra Singh | |||||
1 | Security Patrolling BOT based on IoT | Powering Progress: The International Conference on Energy, Functional Materials and Photonics (PPICEFP-2024) | 1st to 2nd March 2024 | Madan Mohan Malaviya University of Technology Gorakhpur in association with Institute of Advanced Materials, Sweden and KIPM-CET, Gida, Gorakhpur | International |
2 | Smart Gallery Lighting System | International Conference on Recent Advances in Science & Engineering (RASE 2K21) | 26th to 27th February 2021 | Rajkiya Engineering College Sonbhadra (U.P.), India | International |
3 | Design and Performance Analysis of PMDC & BLDC Motor using ANSYS Software | International Conference on Recent Advances in Science & Engineering (RASE 2K21) | 26th to 27th February 2021 | Rajkiya Engineering College Sonbhadra (U.P.), India | International |
4 | “Smart-UPS with a priority-based load management system”. | 2nd International Conference (Digital) on Research and Innovations in Science, Engineering & Technology” (ICRISET-2020) | 04th to 05th September 2020 | Birla Vishvakarma Mahavidyalaya Engineering College Vallabh Vidyanagar, Gujarat, India | International |
5 | “Optimal Load Shedding to Mitigate Voltage Collapse Using a Novel Metaheuristic Technique: Sine Cosine Algorithm” | Springer International Conference on Engineering , Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India, | International |
6 | “Design of a Circular Ring Slot Patch Antenna at 2.45 GHz for Hyperthermia Applications” | Springer International Conference on Engineering, Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India. | International |
