International/National Journal Publications:
S.No | Paper Title | Journal Name, Volume, Issue, Page No, Year, DOI | ISSN No. | Indexing, Impact Factor | No. of Co-authors | Are you main author |
---|---|---|---|---|---|---|
Prof. S.P. Shukla | ||||||
1 | Spatio-temporal assessment of ambient air quality, their health effects and improvement during COVID-19 lockdown in one of the most polluted cities of India. | Environmental Science and Pollution Research, Vol-28, Issue 9, pp. 10536-10551, Oct 20. | 0944-1344 | SCI, 3.056 | 5 | No |
2 | Lead removal efficiency of various natural adsorbents (Moringa oleifera, Prosopis juliflora, peanut shell) from textile wastewater | SN Applied Sciences,Volume-2, Issue-2, pp. 01-11, Feb. 2020. | 2523-3971 | SCOPUS | 4 | No |
3 | Remediation of COD and color from textile wastewater using dual stage electrocoagulation process | SN Applied Sciences,Volume-1, Issue-9, pp. 01-11, Sep. 2019. | 2523-3971 | SCOPUS | 3 | No |
4 | Auditory effect of noise exposures among commercial and non-commercial light motor vehicle drivers | Journal of family medicine and primary care, Volume 8, Issue 6, pp. 2023-2028, June 2019 | 2249-4863 | PubMed | 5 | No |
5 | Validation of a questionnaire to identify noise-induced hearing loss among drivers | Journal of family medicine and primary care, Volume 8, Issue 3, pp. 1196-1201, March 2019 | 2249-4863 | PubMed | 5 | No |
6 | Strategic Policy Modeling for Stewardship Program of Spent Portable Batteries | Journal of Hazardous, Toxic, and Radioactive Waste, Volume 22, Issue 4, pp. 2023-2028, July 2018 | 2153-5493 | ASCE | 3 | No |
7 | Multi-stakeholder policy modeling for collection and recycling of spent portable battery waste | Waste Management & Research, Volume-36, Issue-7 ,pp. 577-593, July 2018 | 0734-242X | Scopus, 2.771 | 3 | No |
8 | Comprehensive remediation study of disperse dyes in wastewater using cenospheres nanosyntactic foam | Journal of Cleaner Production, Volume-182, pp. 206-216, May 2018 | 0959-6526 | SCIE, 7.246 | 6 | No |
9 | Investigating the Efficacy of Saw Dust in Fluoride Removal Through Adsorption. | Journal of The Institution of Engineers (India): Series A, Vol-100, Issue 4, pp. 667-674, June 2019 | 4 | No | ||
10 | Adsorption of arsenic using low cost adsorbents: guava leaf biomass, mango bark and bagasse | Aug 2019 http://localhost:8080/xmlui/handle/123456789/570 | 5 | No | ||
11 | Management of Coal Fly Ash in Remediation Process | Book chapter, IntechOpen, 2020, DOI: 10.5772/intechopen.88984 | 3 | No | ||
Dr. Vibhash Yadav | ||||||
1 | A novel Approach in Test Case Selection Using Code Coverage Analysis. | International Journal of Recent Technology and Engineering (IJRTE), Vol-07, Issue 6C, pp. 149-154, April 2019. | 2277-3878 | Scopus | 2 | No |
2 | Optimized Variational Bayesian Extreme Learning Machine Algorithm for Multi Model Biometric Recognition. | International journal of Engineering and Advanced Technology (IJEAT),Volume-8, Issue-4C, pp. 36-43, April 2019. | 2249-8958 | Scopus | 2 | No |
3 | Stochastic Markov Model Approach for Efficient Virtual Machines Scheduling on Private cloud. | Journal of Advanced research in Dynamical and Control System (JARDCS), Vol-10, pp. 1285-1291,14-Special Issue 2018 | 1943-023X | Scopus | 1 | No |
4 | An Automated Software Cost and Schedule Measurement Tool for OO System using Predictive Object Point Sizing Metrics. | International Journal of Engineering Technologies and Innovative Research, Volume 5, Issue 2, pp. 1106-1111, Feb 2018 | 2349-5162 | 5.87 | 2 | No |
5 | Regression Test Case Generation & Prioritization for Web Application: A Survey. | ACM Computing Surveys (SCI) | 0360-0300 | 7.99 | 2 | No |
6 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters (SCI Expanded), 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | 0.548 | 3 | No |
7 | Software Matrics Selection for a SDLC Based Software Reliability Prediction Model. | International Journal of Recent Technology & Engineering, Volume-8, Issue-2S6,pp. 959-963, July 2019 | 2277-3878 | SCOPUS | 2 | No |
8 | An Algorithm Based On Evolutionary Genetic and Repellent Gravitational Search Algorithm with Exponential Kbest for Load Balancing in VM for Clouds. | SCOPUS indexed Journal – TEST Engineering and Management, | 0193-4120 | SCOPUS | 2 | No |
Dr.Siddhartha Arjaria | ||||||
1 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters, 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | SCI Expanded, Scopus, UGC-CARE List, 0.548 | 3 | No |
Dr.Mohd Tauseef Khan | ||||||
1 | Techno-economic analysis of hybrid solar-diesel-grid connected power generation system. | Journal of Electrical Systems and Information Technology, vol-5, issue-3, PP 653-662, December 2018, | 2314-7172 | Institute of scientific and technical information of chaina, DOAJ,Google Scholar, | 3 | No |
2 | Optimal Placement of DG and DSTATCOM for loss reduction and voltage profile improvement. | Alexandria Engineering Journal, Volume 57, Issue 2, pp. 755-765, June 2018 | 1110-0168 | SCIE, 2.460 | 2 | Yes |
3 | Optimal Placement of Distributed Generation and D-STATCOM in Radial Distribution Network. | Smart Science Journal, Volume 6, Issue 2, pp. 125-133, April 2018 | 2308-0477 | Scopus | 2 | Yes |
4 | Power System Reliability- A Bibliographical Survey. | Smart Science Journal, Volume 6, Issue 1, pp.80-93, January 2018 | 2308-0477 | Scopus | 4 | No |
Dr.Pushpendra Singh | ||||||
1 | Security Assessment Accounting Uncertainties in Line Parameters and Control Variable with the Considerations of Transmission Line Unavailability. | Journal of Electrical Systems and Information Technology (Elsevier Journal),Vol.5 (3), pp 576-593, December 2018 | 2314-7172 | Scopus | 3 | Yes |
2 | Optimization of EDM process of titanium alloy using EPSDE technique. | Multidisciplinary Modeling, Experiments and Design (Springer Journal), Nov. 2019 | 2520-8179 | Scopus | 3 | No |
3 | Artificial Intelligence Based Approach for LRS Bianchi Type-II Cosmological Models. | Solid State Technology (Scopus), Vol.63 (4), pp. 1967-1982, 2020, | 0038-111X | Scopus | 4 | No |
4 | Design and Optimization of EDM using Metal Matrix Composite by Genetic algorithm and Jaya Algorithm. | International Journal of Innovative Technology and Exploring Engineering (Scopus) (IJITEE) Vol.9 (4), pp. 3216-3221, February, 2020 | 2278-3075 | Scopus | 2 | No |
5 | Experimental modelling and optimisation of electrical arc machining of Al-B4C metal matrix composite. | Australian Journal of Mechanical Engineering (Taylor & Francis), https://doi.org/10.1080/14484846.2019.1701395, pp. 1-11, December 2019 | 14484846 | Scopus | 3 | NO |
6 | Modeling and Optimization of EDM of Metal Matrix Composite using Black Hole Algorithm. | International Journal of Recent Technology and Engineering (Scopus) (IJRTE) Vol.8 (3), pp. 2277-3878, July 2019 | 2277-3878 | Scopus | 2 | NO |
7 | Modeling and Optimization of quality parameters in EDM of Superalloy using evolutionary techniques. | International Journal for Research in Engineering Application & Management (Approved by UGC, UGC_List_No_64077),Vol.5 (2), pp. 277-283, May 2019 | 2454-9150 | 2 | NO | |
Mr. Deep Singh Thakur | ||||||
1 | Solar air heater with hyperbolic ribs: 3D simulation with experimental validation. | Renewable Energy, Volume 113,pp. 357-368, December 2017 | 0960-1481 | 5.439 | 2 | yes |
2 | Destination Image An Actor To Influence the Perception Of Tourist Decision: A case Study of Madhya Pradesh. | ZENITH International Journal of Multidisciplinary Research, Vol.8(2), pp.161-167, February (2018), | 2231-5780 | 2 | no | |
3 | Dubai: Excellence in Destination Branding. | Scholars Journal of Arts Humanities and Social Science | 2347-5374(online) 2347-9493 (print) | 2 | no | |
Dr.Shailendra Badal | ||||||
1 | 3-Hydroxy-8-Methoxy Flavone-7-O-??-L-Arabinofuranosyl-(1.4)-O-??-D-Galactopyranoside From the roots of Grangea Maderspatana Poir. | International Journal of Chemical Science, Vol. 16(4), 2018 | 0972-768x | 3 | 0 | YES |
2 | Chemical investigation of Pomegranates and Its Health Benefits | International Journal of Advanced Biochemistry Research | 2617-4707 | 5.6 | 1 | 2nd |
Dr. Pooja Singh | ||||||
1 | Equivariant Complete Invariance Property on a Subspace of Two-interval Wavelets. | Poincare Journal of Analysis and Applications, Vol. (2), pp.115-121, 2019 | 2019 (2) | |||
Dr. Surendra Kumar | ||||||
1 | Dissecting the effect of green marketing Stratagem on buying behavior of Indian Consumers. | International Journal of Applied Engineering Research, Vol. .14, pp.277-281, No. 02,2019 | ISSN 0973-4562 | H Index 25 | 1 | 2nd |
Dr. Amit Tripathi | ||||||
1 | Duality Relations for a NondifferentiableMinimax Fractional Programming Problem under Generalized Convexity. | Nonlinear Studies, 26(2), pp. 365-377, 2019 | 1359-8678 | SCOPUS | 3 | No |
2 | Doubly Semiequivelar Maps on Torus and Klein Bottle. | “Journal of Mathematics, Volume 2020, Article ID 5674172, https://doi.org/10.1155/2020/5674172 | 0.7 | 3 | No | |
Dr. Arachana Singh | ||||||
1 | Information and Communication Technology: A Road to Hybrid Teaching & Learning Pedagogy. | International Journal of Engineering & Technology (UAE), pp 978-981 | 2227-524X | 0.1 | 2 | No |
Dr. Dhananjay Bisen | ||||||
1 | Deep convolutional neural network based plant species recognition through features of leaf. | Multimedia Tools and Applications. | 1380-7501 1573-7721 | 2.313 | 0 | Yes |
2 | Thyroid Disease Prediction Using Machine Learning Approaches. | National Academy Science Letters (SCI Expanded), 2020, https://doi.org/10.1007/s40009-020-00979-z | 0250-541X | 0.548 | 3 | No |
Mr. Siddhartha Kosti | ||||||
1 | Heat-flux and convective boundary influence on nano-fluids filled cavity. | Emerging Materials Research, | 2046-0147 | 0.413 | 0 | Yes |
Mr. Neeraj tantubay | ||||||
1 | A Survey of Biometric Key-Binding Biocrypto-System using different Techniques. | International Journal on Emerging Technologies, pp.421-432 | 2249-3255 | Scopus, 3.1 | 1 | Yes |
International/National Conference Publications:
S.no. | Title of paper | Name of Conference | Conference Date | Organized by | Level of Event |
---|---|---|---|---|---|
Dr.Siddhartha Arjaria | |||||
1 | Polarity Based Technique for Analyzing Movie Reviews | ICACSE-2019, Sultanpur | 8-9 Feb 2019 | KNIT Sultanpur | International |
2 | Dynamic Pricing in Movie Tickets using Regression Techniques” | International Conference on Advanced Computation and Telecommunication”(ICACAT), Bhopal 2018 | 28-29 Dec 2018 | LNCT Bhopal | International |
3 | “Analysis of prevalence of diabetes with respect to Body Mass Index and Age by using K-Means Clustering” | 2nd International Conference on Data, Engineering and Application | 28-29 Feb 2020 | Bhopal | International |
4 | “ToLeD: Tomato Leaf Disease Detection using Convolution Neural Network,” | In Proc. International Conference on Computational Intelligence and Data Science, Procedia Computer Science | 6-7 Sep 2019 | Gurugram, India, 2019 | International |
4 | “Personality Prediction through Handwriting Analysis using Convolution Neural Networks” | International Conference On Computational Intelligence – ICCI 2020 | December 12-13, 2020 | IIIT Pune, India | International |
Dr.Pushpendra Singh | |||||
1 | “Smart-UPS with a priority-based load management system”. | 2nd International Conference (Digital) on Research and Innovations in Science, Engineering & Technology” (ICRISET-2020) | 04th to 05th September 2020 | Birla Vishvakarma Mahavidyalaya Engineering College Vallabh Vidyanagar, Gujarat, India | International |
2 | “Optimal Load Shedding to Mitigate Voltage Collapse Using a Novel Metaheuristic Technique: Sine Cosine Algorithm” | Springer International Conference on Engineering , Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India, | International |
3 | “Design of a Circular Ring Slot Patch Antenna at 2.45 GHz for Hyperthermia Applications” | Springer International Conference on Engineering, Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India. | International |
4 | “Performance Evaluation of Electrical Discharge Abrasive Grinding Process Using Grinding Ratio”, | IEEE Eighth International Conference on System Modeling & Advancement in Research Trends (SMART-2019) | 22nd to 23rd November 2019 | College of Computing Sciences & Information Technology, Teerthanker Mahaveer University Moradabad, India | International |
Dr.Anurag Chauhan | |||||
1 | Design And Development of a Small Scale Hybrid System for a Remote Area | 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES-2018), October, 2018 | 22-24 October 2018 | DTU, New Delhi | International Level |
2 | Design of Power Distribution Network for an Isolated Hybrid Energy System Located in a Hilly Area, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | Mathura, Uttar Pradesh, India | International Level |
3 | Mitigation of Harmonics in Voltage and Current Using UPQC, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | Mathura, Uttar Pradesh, India | International Level |
4 | Market Power Assessment Based on Placement of FACTS Devices, | 2019 International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 8-10 November 2019 | Aligarh, India, | International Level |
5 | An Intelligent Load Management Technique for Remotely Located Areas powered by Grid Connected Solar/Diesel Generator Based System, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | GLA Mathura, Uttar Pradesh, India, | International Level |
Dr.Mohd. Tauseef Khan | |||||
1 | Impact of FACTS devices on Market Power | 6th International Conference on Signal Processing and Integrated Networks (SPIN-2019) | 7-8 March 2019 | Amity University, Gurugram | International Level |
2 | An Intelligent Load Management Technique for Remotely Located Areas powered by Grid Connected Solar/Diesel Generator Based System, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | GLA Mathura, Uttar Pradesh, India, | International Level |
3 | Market Power Assessment Based on Placement of FACTS Devices, | 2019 International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 8-10 November 2019 | AMU Aligarh, India, | International Level |
4 | “Wide Area Control of Power System Using FACTS Device” | MARC-2018, Springer Conference | 19-20 July 2018 | HMR Institute of Technology and Management, Delhi, | International Level |
5 | Performance Optimization of a Grid-Connected PV/Biomass-Based Hybrid Energy System Using BBO Algorithm | Springer International Conference on Manufacturing, Advance. Computing, Renewable Energy and Communication | 19-20 July 2018 | HMR Institute of Technology and Management Delhi | International Level |
6 | Design And Development of a Small Scale Hybrid System for a Remote Area | 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES-2018), October, 2018 | 22-24 October 2018 | DTU, New Delhi | International Level |
7 | Modeling Smart Inverters for Hardware | IEEE Region 10 Conference (TENCON), October 2019 | 17-20 Oct 2019 | Kochi, Kerala | International Level |
Dr.Shailendra Badal | |||||
1 | Novel Reactions of some-keto acids & FEMO | 6th World Congress, Conference Chemisty, Biology interface synergetic in new frontiers & Science & Tech. for Future Mankind | 7-9 Jan, 2019 | Delhi University & Jamia Hamdard University | International |
2 | Estimation of cohesive forces, Energetic and some other useful and important parameters of pure organic liquids | Future India:- Science & Technology | 22-24 Feb, 2019 | University of Allahabad | National Seminar |
3 | A new Adsorbant Indicator 3-(2, 4-dihydroxyphenyl) -3 -(2-Thienyl) phthal-as-ein using for argenotometric Titration | Recent trends in chemical Engineering & Environmental Protection | 30 march, 2019 | BIET Jhansi | National Conference |
Dr.Archana Singh | |||||
1 | ICT: A Road to hybrid teaching and learnig Pedagogy | NEWTONS | 8-10 June 2018 | SIT Pithorgarh | International |
2 | A Study on Improvement of Skills and Employability of Indian Citizenship Using Make in India. | Advances in Business Administration, Education & Information Technology | 27-Apr-19 | SIMT Uttrakhand | National |
Dr. Surendra Kumar | |||||
1 | Central Patronage Schemes for fostering MSMEs | National Seminar on MSMEs and Youth | 17-18 Aug 2018 | organized by dept. of commerce BSSS Bhopal. | National Seminar |
2 | Dissecting the effect of green marketing Stratagem on buying behavior of Indian Consumers | International Conference on Emerging Trends in Technology and Applications | 01-02 Feb2019 | organized by Rajkiya Engineering College Kannauj. | International |
3 | Technocrat’s Inclinations towards Entrepreneurship” | National Conference on Entrepreneurship Development and Technology Innovation | 01-02 March 2019 | School of Humanities and Social Sciences at HBTU Kanpur. | National Conference |
Dr. Manoj Kumar Singh | |||||
1 | Performance of hybrid BatCap using MWCNT-encapsulated lithium iron phosphate as cathode | 7th international conference on Electro active polymers | 3rd Feb to 8th Feb 2019 | Udaipur | International |
Mr. Abhijeet Singh | |||||
1 | “Garbage management with Smart trash using IoT” | 2020 IEEE International Students’ Conference on Electrical, Electronics and Computer Science (SCEECS) | 22-23 Feb. 2020 | Bhopal, India. | International |
2 | “Optimal Load Shedding to Mitigate Voltage Collapse Using a Novel Metaheuristic Technique: Sine Cosine Algorithm” | Springer International Conference on Engineering , Mathematical and Computational Intelligence (ICEMCI-2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India. | International |
3 | “Design of a Circular Ring Slot Patch Antenna at 2.45 GHz for Hyperthermia Applications” | Springer International Conference on Engineering, Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India. | International |
Mr. Sarvesh Kumar< | |||||
1 | “Optimal Load Shedding to Mitigate Voltage Collapse Using a Novel Metaheuristic Technique: Sine Cosine Algorithm” | Springer International Conference on Engineering , Mathematical and Computational Intelligence (ICEMCI 2019) | 21st to 23rd December 2019 | Jabalpur Engineering College Jabalpur (M.P.), India. | International |
Mr. Ashish Srivastava | |||||
1 | An Intelligent Load Management Technique for Remotely Located Areas powered by Grid Connected Solar/Diesel Generator Based System, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | GLA Mathura, Uttar Pradesh, India, | International Level |
2 | Mitigation of Harmonics in Voltage and Current Using UPQC, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | Mathura, Uttar Pradesh, India | International Level |
3 | Performance Optimization of a Grid-Connected PV/Biomass-Based Hybrid Energy System Using BBO Algorithm | Springer International Conference on Manufacturing, Advance. Computing, Renewable Energy and Communication | 19-20 July 2018 | HMR Institute of Technology and Management Delhi | International Level |
4 | Design And Development of a Small Scale Hybrid System for a Remote Area | 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES-2018), October, 2018 | 22-24 October 2018 | DTU, New Delhi | International Level |
5 | “Performance Analysis of Diode Clamped Inverter Fed Three Phase Induction Motor Drive Using SVPWM Technique” | MARC-2018, Springer Conference | 19-20 July 2018 | HMR Institute of Technology and Management, Delhi, | International Level |
Mr. Ashish Tripathi | |||||
1 | Mitigation of Harmonics in Voltage and Current Using UPQC, | 2020 International Conference on Power Electronics & IoT Applications in Renewable Energy and its Control (PARC) | 28-29 February 2020 | Mathura, Uttar Pradesh, India | International Level |
2 | “Performance Analysis of Diode Clamped Inverter Fed Three Phase Induction Motor Drive Using SVPWM Technique” | MARC-2018, Springer Conference | 19-20 July 2018 | HMR Institute of Technology and Management, Delhi, | International Level |
Dr. Dhananjay Bisen | |||||
1 | “Analysis of User Activities and Generation of Log File using Java Applications” | Proceedings of 2nd International Conference on Advanced Computing and Software Engineering (ICACSE) 2019 | (March 9, 2019) | SSRN:https://ssrn.com/abstract=3349558 or http://dx.doi.org/10.2139/ssrn.3349558 KNIT Sultanpur (U.P.) |
International Level |
2 | “Social Network Analysis (SNA): A Vision for Counter-Terrorism Approach in Modern Indian Defence Sector” | Proceedings of 2nd International Conference on Advanced Computing and Software Engineering (ICACSE) 2019 | (February 8, 2019) | SSRN:https://ssrn.com/abstract=3349028 or http://dx.doi.org/10.2139/ssrn.3349028 KNIT Sultanpur (U.P) |
International Level |
3 | “Detection and Prevention of Black Hole attack using trusted and secure routing in Wireless Sensor Network” | 19th International Conference on Hybrid Intelligent System (HIS-2019) | 10-12 December 2019 | VIT Bhopal University, India | International Level |
4 | “Enhanced Homomorphic Encryption scheme with particle Swarm Optimization for Encryption of Cloud Data” | 19th International Conference on Hybrid Intelligent System (HIS-2019) | 10-12 December 2019 | VIT Bhopal University, India | International Level |
Mr. Umar Badr Shafeeque | |||||
1 | Incorporating side information into Collaborative filtering through user Clustering, | International Conference on Recent Development in Engineering Sciences , Humanities and Management at GEC Bharatpur | 24-25 January 2020 | GEC Bharatpur, Rajasthan | International Level |
2 | IOT enabled smart solid waste management system for Rural Areas | International Conference on Computational Mathematics and its Applications (CMA 2019) pp 123 | November 12-14, 2019 | Indian Institute of Technology Indore, | International Level |
Mr. Praveen Goyal | |||||
1 | “Plant Disease Prediction System” | International Conference on Computational Mathematics and its Applications (CMA 2019) pp 123 | November 12-14, 2019 | Indian Institute of Technology Indore, | International Level |
Mr. Ajay Kumar Pandey | |||||
1 | “Numerical modelling of buoyancy driven cavity: Application in solar concentration” | International Conference “Advance Technologies in Renewable Energy for Future Sustainability | 2019 | RGPV Bhopal. | International Level |
Mr. Siddhartha Kosti | |||||
1 | Effect of Reinforced Nano-Composites on AMC Solidfication Curve | International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology | 02-03 Nov 2019 | https://link.springer.com/chapter/10.1007/978-3-030-44758-8 5. | International Level |
2 | ,”FDTM Modeling to Analyze Flow Circulation Inside a Lid-Driven” | International Conference on Sustainable and Innovative Solutions for Current Challenges in Engineering & Technology | 02-03 Nov 2019 | https://link.springer.com/chapter/10.1007/978-3-030-44758-8 30 | International Level |